In what will be the first update of many which looks at player per 90 numbers.
I have information on strikers and attacking midfield/wide players for the Premier league, The Eredivisie, la Liga, Seria A, Ligue 1 and the Bundesliga. It's an enormous amount of work and the full picture of all these per90 charts will only become clear once the season ends. By that point I will have hundreds of players worth of data under the per9o umbrella which should tell us some cool things about scoring rates and shot rates across Europe.
It will also aid us in finding young or undervalued players who have strong underlying KPI's. It's going to make TKnutso's job of writing about player analytics a hell of a lot easier.
Key
Club = Club
Age = Age on 1st of January
Goals p90 = goals/minutes played*90
Assists p90 = Assists/minutes played*90
Shots p90 = shots/minutes played*90
SoT p90 = shots on target/minutes played*90
Passes p90 = passes attempted/minutes played*90
Takeaways p90 = tackles+interceptions made/minutes played*90
Giveaways p90 = dispossessed+turnovers/minutes played*90
ToP% = minutes played/total available minutes
Sc% = goals/Shots on target
Shot Accuracy% = shots on target/total shots
Pass% = successful passess/total pass attempts
Premier League Strikers:Per90 Numbers (week 3)
I am working on better charts which centralize the info and enable the reader to sort the information by whicever category they choose.
Club | Age | Name | Goals per 90 | Ast p90 | Shot p90 | SoT p90 | Passes p90 | Takeaways p90 | Giveaways p90 | ToP% | Sc% | Shot Acc% | Pass % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man Utd | 25 | Hernandez | 5 | 5 | 20 | 10 | 6.67 | 100 | 75 | ||||
Man City | 28 | Negredo | 2.28 | 6.84 | 2.28 | 28.48 | 1.14 | 3.42 | 29.26 | 100 | 33.33 | 88 | |
Man Utd | 28 | Rooney | 1.51 | 3.03 | 2.27 | 55.21 | 1.51 | 1.51 | 44.07 | 75 | 78.1 | ||
Tottenham | 31 | Defoe | 4.5 | 2.25 | 18 | 2.25 | 11.25 | 14.81 | 50 | 75 | |||
Man City | 27 | Dzeko | 0.45 | 0.45 | 4.46 | 2.23 | 24.95 | 0.89 | 3.12 | 74.81 | 20 | 50 | 82.1 |
Newcastle | 27 | Gouffran | 6.07 | 2.02 | 31.35 | 1.01 | 32.96 | 33.33 | 87.1 | ||||
Sunderland | 26 | Fletcher | 2 | 2 | 2 | 30 | 8 | 16.67 | 100 | 100 | 73.3 | ||
Villa | 23 | Benteke | 1 | 2.67 | 2 | 36.67 | 4 | 100 | 50 | 75 | 58.2 | ||
Stoke | 29 | Jones | 3.6 | 1.8 | 25.2 | 0.9 | 8.1 | 37.04 | 50 | 50 | |||
Liverpool | 24 | Sturridge | 1 | 3.33 | 1.67 | 27 | 1 | 8 | 100 | 60 | 50 | 75.3 | |
Southampton | 31 | Lambert | 0.33 | 4 | 1.67 | 27.67 | 4 | 100 | 20 | 41.67 | 72.3 | ||
Arsenal | 24 | Walcott | 0.33 | 2.68 | 1.67 | 25.43 | 1 | 1.34 | 99.63 | 62.5 | 80.3 | ||
Southampton | 27 | Osvaldo | 2.21 | 1.48 | 27.3 | 3.69 | 45.19 | 66.67 | 70.3 | ||||
Arsenal | 27 | Giroud | 1.08 | 4.66 | 1.43 | 30.84 | 0.72 | 4.66 | 92.96 | 75 | 30.77 | 57 | |
Tottenham | 28 | Soldado | 0.71 | 2.5 | 1.43 | 23.21 | 0.36 | 1.43 | 93.33 | 50 | 57.14 | 80 | |
Chelsea | 28 | Ba | 1.41 | 1.41 | 22.5 | 2.81 | 23.7 | 100 | 57.1 | ||||
Man Utd | 24 | Welbeck | 0.7 | 2.45 | 1.4 | 33.97 | 2.8 | 3.85 | 95.19 | 50 | 57.14 | 85.6 | |
Swansea | 25 | Bony | 0.68 | 3.38 | 1.35 | 27.07 | 5.41 | 49.26 | 50 | 40 | 85 | ||
Cardiff | 26 | Campbell | 0.67 | 2.35 | 1.34 | 17.8 | 2.01 | 6.38 | 99.26 | 50 | 57.14 | 67.9 | |
Everton | 28 | Jelavic | 2.89 | 1.24 | 19.4 | 2.06 | 80.74 | 42.86 | 85.1 | ||||
Palace | 34 | Wilbraham | 1.23 | 1.23 | 38.22 | 1.23 | 27.04 | 100 | 64.5 | ||||
Man City | 25 | Aguero | 0.4 | 0.4 | 2.39 | 1.19 | 32.26 | 0.8 | 9.96 | 83.7 | 33.33 | 50 | 88.9 |
Man Utd | 30 | RvP | 0.68 | 4.42 | 1.02 | 22.42 | 0.68 | 3.4 | 98.15 | 66.67 | 23.08 | 78.8 | |
Stoke | 30 | Walters | 0.33 | 2.67 | 1 | 23.33 | 0.33 | 3.33 | 100 | 37.5 | 71.4 | ||
Sunderland | 24 | Altidore | 2.5 | 1 | 22 | 1.5 | 3 | 66.67 | 40 | 70.5 | |||
Fulham | 28 | Ruiz | 2 | 1 | 44 | 2 | 5 | 33.33 | 50 | 77.3 | |||
Swansea | 27 | Michu | 0.33 | 1.67 | 1 | 34.33 | 2 | 1.33 | 100 | 60 | 75.7 | ||
Sunderland | 22 | Dong | 1.65 | 0.83 | 26.42 | 1.65 | 1.65 | 40.37 | 50 | 68.8 | |||
Fulham | 29 | Bent | 0.8 | 0.8 | 0.8 | 17.52 | 4.78 | 41.85 | 100 | 100 | 72.7 | ||
Newcastle | 28 | Cisse | 2.51 | 0.72 | 25.46 | 1.79 | 5.38 | 92.96 | 28.57 | 81.7 | |||
Palace | 23 | Gayle | 0.34 | 2.06 | 0.69 | 23.36 | 0.34 | 4.12 | 97.04 | 50 | 33.33 | 64.7 | |
Norwich | 24 | van Wolfie | 0.33 | 1.33 | 0.67 | 16.33 | 0.67 | 1.33 | 100 | 50 | 50 | 77.6 | |
Hull | 28 | Graham | 1.08 | 0.54 | 29.82 | 0.54 | 1.08 | 61.48 | 50 | 70.9 | |||
Palace | 29 | Chamakh | 0.53 | 0.53 | 0.53 | 37.28 | 4.79 | 6.39 | 62.59 | 100 | 100 | 75.7 | |
Southampton | 24 | Rodriguez | 2.5 | 0.5 | 21 | 1.5 | 1.5 | 66.67 | 20 | 83.3 | |||
Liverpool | 26 | Aspas | 0.46 | 0.91 | 0.46 | 41.57 | 2.28 | 4.57 | 72.96 | 50 | 80.2 | ||
West Brom | 26 | Long | 1.43 | 0.36 | 23.93 | 2.5 | 3.21 | 93.33 | 25 | 59.7 | |||
West Ham | 26 | Maiga | 1 | 0.33 | 28.33 | 2.67 | 100 | 33.33 | 64.7 | ||||
Fulham | 32 | Berbatov | 0.67 | 0.33 | 41.67 | 1 | 5.33 | 100 | 50 | 77.6 | |||
Stoke | 27 | Jerome | 18 | 36 | 18 | 1.85 | #DIV/0! | 100 | |||||
Palace | 40 | Phillips | 6.75 | 38.25 | 2.25 | 14.81 | #DIV/0! | 76.5 | |||||
Chelsea | 20 | Lukaku | 6.43 | 30 | 2.14 | 4.29 | 15.56 | #DIV/0! | 81.3 | ||||
Cardiff | 27 | Maynard | 3.6 | 10.8 | 14.4 | 9.26 | #DIV/0! | 100 | |||||
Sunderland | 20 | Wickham | 2.6 | 32.88 | 2.6 | 6.06 | 38.52 | #DIV/0! | 63.2 | ||||
Chelsea | 29 | Torres | 2.57 | 33.43 | 0.86 | 4.29 | 38.89 | #DIV/0! | 66.7 | ||||
Norwich | 32 | Elmander | 1.78 | 32.08 | 5.35 | 4.46 | 37.41 | #DIV/0! | 75 | ||||
Stoke | 33 | Crouch | 1.64 | 31.09 | 0.55 | 9.27 | 61.11 | #DIV/0! | 66.7 | ||||
West Brom | 31 | Rosenberg | 1.01 | 24.27 | 2.02 | 3.03 | 32.96 | #DIV/0! | 58.3 | ||||
Villa | 27 | Agbonlahor | 0.33 | 1 | 22 | 2 | 4.33 | 100 | #DIV/0! | 74.2 | |||
Hull | 24 | Aluko | 0.82 | 40.27 | 2.05 | 2.47 | 81.11 | #DIV/0! | 87.8 | ||||
Hull | 25 | Sagbo | 0.76 | 32.8 | 2.29 | 43.7 | #DIV/0! | 76.7 | |||||
Newcastle | 32 | Ameobi | 0.58 | 27.47 | 2.34 | 7.01 | 57.04 | #DIV/0! | 63.8 | ||||
West Brom | 34 | Anelka | 0.52 | 32.44 | 1.05 | 5.23 | 63.7 | #DIV/0! | 77.4 | ||||
Arsenal | 20 | Sanogo | 18 | 18 | 3.7 | #DIV/0! | #DIV/0! | 50 | |||||
Villa | 22 | Helenius | 22.5 | 11.25 | 2.96 | #DIV/0! | #DIV/0! | 50 | |||||
Cardiff | 20 | Gestede | 39.38 | 5.93 | #DIV/0! | #DIV/0! | 57.1 | ||||||
Everton | 30 | Kone | 29.42 | 6.92 | 19.26 | #DIV/0! | #DIV/0! | 88.2 | |||||
Fulham | 28 | Rodallega | 30 | 1.11 | #DIV/0! | #DIV/0! | 100 | ||||||
Newcastle | 26 | Remy | 5.29 | 63.53 | 5.29 | 6.3 | #DIV/0! | #DIV/0! | 83.3 | ||||
West Brom | 21 | Vydra | 21.82 | 2.73 | 10.91 | 12.22 | #DIV/0! | #DIV/0! | 50 | ||||
West Brom | 32 | Berahino | 56.25 | 5.63 | 5.63 | 5.93 | #DIV/0! | #DIV/0! | 70 |
It is very very early in the season and it would be foolish to draw any conlusions from the data presented above. Still, Rooney looks good in his limited minutes played as does Negredo.
Michu's tactical redeployement, if continued for a good portion of the season, could torpedo his chances of repeating last seasons goal scoring numbers. That same torpedo wrecks his sale value too.